Starts at 1 mg for 2 weeks before moving to 2 mg. Adds an extra safety buffer for people who haven’t used GLP-1 drugs before.
Math shortcut: dose (mg) × (BAC mL / vial mg × 100) = units
| Phase | Weeks | Dose | Units |
|---|---|---|---|
| Initiation (extra cautious) | 1–2 | 1 mg | 5.0 |
| Standard start | 3–6 | 2 mg | 10.0 |
| Escalation 1 | 7–10 | 4 mg | 20.0 |
| Escalation 2 | 11–14 | 8 mg | 40.0 |
| Maintenance | 15–18 | 12 mg | 60.0 |
Most popular use case. 2 mg (8 units) daily subQ, morning preferred. Expect visible changes in 2–3 months. Works best combined with topical treatments.
| Dose | Units | Use |
|---|---|---|
| 500 mcg | 2 | Very low (ultra-cautious intro) |
| 1 mg (1000 mcg) | 4 | Starter dose / skin protocol |
| 2 mg (2000 mcg) | 8 | Hair growth standard |
| 3 mg (3000 mcg) | 12 | Aggressive protocol |
For ongoing gut health, mild inflammation, or general tissue maintenance.
| Dose | Units | Use |
|---|---|---|
| 250 mcg | 5 | Starter / maintenance |
| 500 mcg | 10 | Standard dose |
| 750 mcg | 15 | Moderate (acute) |
| 1000 mcg (1 mg) | 20 | High (severe injury, short-term) |
5 mg on Mon + Thu (or any 2 days 3–4 days apart). Run 8 weeks ON, 4 weeks OFF.
Coverage: 5 vials = 10 doses = ~5 weeks of active dosing.
1 spray per nostril, morning + afternoon (before 2 PM). ~666 mcg/day total.